Pay once. Train all year. Lock in your rate now and save up to $702 versus weekly billing.
Limited spots · Paid upfront · Full 12 months
Limited spots · Paid upfront · Full 12 months
| Daily Annual | Perform Annual | |
|---|---|---|
| Annual price | $1,105 / yr | $1,638 / yr |
| Weekly equivalent | ~$21.25 / wk | ~$31.50 / wk |
| You save | $195 | $702 |
| Gym floor | ||
| Fitness classes | ||
| Recovery area | ||
| Pool, spa & ice bath | ||
| Sauna | ||
| Free towel hire |
Limited spots available. Once they're gone, these annual rates close for good.
Claim Perform Annual — $1,638 Or claim Daily Annual — $1,105